No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
---|---|---|---|---|---|---|---|---|
2 | Alex Hamilton | R | R | 2B | 5-10 | 180 | 17 | Jr. |
3 | Mitch Brown | R | R | OF | 6-0 | 170 | 17 | Jr. |
4 | Cole Schaefer | R | R | P-1B | 5-10 | 165 | 17 | Jr. |
5 | Ethan Ruff | L | R | OF | 5-9 | 150 | 16 | So. |
7 | Zack Klein | R | R | OF | 5-7 | 160 | 17 | Jr. |
9 | Aron Aycock | R | R | OF | 5-11 | 155 | 18 | Sr. |
10 | Aj Crutchfield | L | L | P | 5-11 | 160 | 18 | Sr. |
15 | Eli Snodgrass | R | R | 2B | 5-11 | 165 | 17 | Jr. |
16 | Lucus Wetzler | R | R | C | 6-0 | 160 | 18 | Sr. |
17 | Nick Steppig | R | R | OF | 6-0 | 170 | 18 | Sr. |
19 | Brad Dillenberger | R | R | SS | 5-10 | 165 | 18 | Sr. |
20 | Dj Dillenberger | L | L | P | 5-10 | 170 | 17 | Jr. |
21 | Daniel Voelker | R | R | 1B | 6-2 | 205 | 18 | Sr. |
22 | Austin Woodcock | L | L | P | 5-10 | 230 | 16 | So. |
23 | Alex Wittenauer | R | R | 2B-P | 5-10 | 160 | 16 | So. |
27 | Gabe Hopkins | L | R | OF | 6-0 | 175 | 18 | Sr. |
31 | Garrett Schlecht | L | L | 1B-P | 6-2 | 185 | 18 | Sr. |
32 | Jake Schneider | R | R | P | 6-2 | 200 | 17 | Jr. |
33 | Brian Schaab | R | R | 3B | 6-0 | 175 | 18 | Sr. |
34 | Chase Guercio | R | R | 2B | 5-5 | 140 | 17 | Jr. |
35 | Joey Campbell | R | R | C | 6-0 | 180 | 17 | Jr. |
Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
Aron Aycock | 107 | 45 | 51 | 17 | .477 | 4 | 0 | 0 | |
Mitch Brown | 11 | 3 | 3 | 4 | .273 | 0 | 0 | 1 | |
Joey Campbell | 18 | 6 | 6 | 3 | .333 | 0 | 0 | 0 | |
Brad Dillenberger | 100 | 37 | 36 | 26 | .360 | 4 | 2 | 4 | |
Dj Dillenberger | 14 | 5 | 6 | 7 | .429 | 0 | 0 | 0 | |
Chase Guercio | 4 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | |
Alex Hamilton | 44 | 13 | 15 | 16 | .341 | 1 | 1 | 2 | |
Gabe Hopkins | 87 | 35 | 37 | 31 | .425 | 5 | 3 | 4 | |
Zack Klein | 7 | 2 | 4 | 2 | .571 | 2 | 1 | 0 | |
Ethan Ruff | 8 | 1 | 2 | 3 | .250 | 0 | 0 | 0 | |
Brian Schaab | 64 | 17 | 26 | 16 | .406 | 3 | 2 | 0 | |
Cole Schaefer | 21 | 4 | 7 | 5 | .333 | 2 | 0 | 0 | |
Garrett Schlecht | 82 | 42 | 41 | 38 | .500 | 7 | 2 | 7 | |
Eli Snodgrass | 46 | 8 | 15 | 9 | .326 | 1 | 0 | 0 | |
Nick Steppig | 87 | 25 | 37 | 28 | .425 | 5 | 0 | 3 | |
Daniel Voelker | 55 | 17 | 19 | 10 | .345 | 7 | 1 | 0 | |
Lucus Wetzler | 89 | 33 | 37 | 45 | .416 | 17 | 0 | 3 | |
Alex Wittenauer | 69 | 29 | 27 | 15 | .391 | 3 | 2 | 0 |
Name | G | W-L | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
Aj Crutchfield | 13 | 9-1 | 63.0 | 52 | 10 | 7 | 46 | 1.11 |
Brad Dillenberger | 10 | 3-0 | 12.0 | 12 | 5 | 5 | 5 | 2.92 |
Dj Dillenberger | 1 | 0-0 | 1.0 | 1 | 2 | 1 | 0 | 14.00 |
Alex Hamilton | 4 | 0-0 | 6.1 | 10 | 7 | 5 | 0 | 7.74 |
Cole Schaefer | 12 | 7-0 | 33.0 | 31 | 15 | 7 | 35 | 3.18 |
Garrett Schlecht | 10 | 6-2 | 37.1 | 20 | 19 | 24 | 67 | 3.56 |
Jake Schneider | 8 | 1-0 | 15.2 | 17 | 9 | 6 | 8 | 4.02 |
Alex Wittenauer | 12 | 5-0 | 33.2 | 29 | 13 | 9 | 30 | 2.70 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/22 | Madison (5 inn.) | W | 22 | 0 | ||||
3/23 | Mt. Vernon (H.S.) | W | 11 | 10 | ||||
3/29 | Flossmoor (Homewood-F.) | W | 2 | 0 | ||||
3/30 | Belleville (Althoff) | W | 10 | 0 | ||||
3/31 | Red Bud (5 inn.) | W | 11 | 1 | ||||
4/1 | Murphysboro | W | 12 | 6 | ||||
4/4 | Freeburg | W | 10 | 0 | ||||
Monroe Tournament | ||||||||
*4/5 | Waterlook (Gibault) | W | 14 | 0 | ||||
4/6 | Alton (Sr.) (5 inn.) | W | 11 | 1 | ||||
4/8 | Edwardsville (H.S.) | W | 8 | 1 | ||||
Monroe Tournament | ||||||||
*4/9 | Columbia | W | 12 | 0 | ||||
4/11 | Bethalto (Civic Memorial) | W | 7 | 0 | ||||
4/13 | Mascoutah | W | 4 | 2 | ||||
4/16 | Valmeyer | W | 7 | 6 | ||||
4/18 | Highland | L | 2 | 3 | ||||
4/19 | Waterlook (Gibault) | W | 13 | 11 | ||||
4/20 | Troy (Triad) | L | 11 | 12 | ||||
Centralia Tournament | ||||||||
*4/29 | Trenton (Wesclin) (5 inn.) | W | 20 | 7 | ||||
*4/30 | Centralia (H.S.) (5 inn.) | W | 19 | 1 | ||||
*4/30 | Farina (South Central) (5 inn.) | W | 12 | 1 | ||||
5/4 | Highland | L | 4 | 13 | ||||
5/6 | Collinsville | W | 5 | 1 | ||||
5/9 | Troy (Triad) | W | 6 | 3 | ||||
5/12 | Jerseyville (Jersey) | W | 14 | 0 | ||||
5/13 | Granite City | W | 8 | 4 | ||||
5/13 | Granite City | W | 15 | 10 | ||||
5/16 | Jerseyville (Jersey) | W | 10 | 0 | ||||
5/18 | O'Fallon | W | 6 | 4 | ||||
5/19 | Mascoutah | W | 13 | 7 | ||||
5/20 | Belleville (East) | W | 5 | 1 | ||||
Waterloo (H.S.) Regional | ||||||||
*5/27 | Belleville (Althoff Catholic) | W | 3 | 2 | ||||
*5/28 | Breese (Mater Dei) | W | 3 | 2 | ||||
Centralia (H.S.) Sectional | ||||||||
*6/1 | Troy (Triad) | W | 12 | 0 | ||||
*6/4 | Mt. Vernon (H.S.) | W | 6 | 4 | ||||
Sauget (GCS Park) Super-Sectional | ||||||||
*6/6 | Chatham (Glenwood) | W | 1 | 0 |
Year | W-L |
---|---|
Waterloo (H.S.) | |
1993 | 13-12 |
1994 | 20-4 |
1995 | 24-5 |
1996 | 22-7 |
1997 | 22-13 |
1998 | 9-23 |
1999 | 10-21 |
2000 | 20-17-1 |
2001 | 18-17 |
2002 | 16-9-1 |
2003 | 21-12 |
2004 | 17-16 |
2005 | 19-14 |
2006 | 22-10 |
2007 | 10-19-1 |
2008 | 17-16 |
2009 | 9-16 |
2010 | 17-14 |
2011 | 32-3 |
19 yrs. | 338-248-3 |
1965 8 0 2-0 (21-7) DNP Bob Klube W 5 0 River Grove (Holy Cross) L 0 8 Arlington Heights (St. Viator) 1984-A 0 2 0-1 (22-5) DNP Lon Fulte L 0 2 Effingham (St. Anthony) 1988-A 8 6 2-0 (26-9) DNP Lon Fulte W 5 2 Aurora (Central Catholic) L 6 8 Peru (St. Bede)