No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
---|---|---|---|---|---|---|---|---|
3 | Chase Wendling | L | L | OF | 5-10 | 160 | 16 | So. |
4 | Jordan Roepke | R | R | IF-OF | 5-6 | 160 | 18 | Sr. |
5 | Derek Smith | R | R | IF | 5-10 | 150 | 16 | So. |
6 | Jared Waldhoff | R | R | IF | 6-1 | 150 | 16 | So. |
7 | Brandon Hemmen | R | R | C | 6-0 | 160 | 16 | Jr. |
9 | Mitch Mcmahon | L | R | OF | 6-0 | 140 | 17 | Jr. |
10 | Brock Swingler | R | R | OF | 6-3 | 180 | 18 | Sr. |
11 | Dylan Niebrugge | R | R | OF | 6-0 | 145 | 17 | Jr. |
12 | Mark Niebrugge | R | R | P-IF | 6-2 | 160 | 17 | Jr. |
13 | Zach Repking | R | R | IF | 6-1 | 165 | 17 | Jr. |
15 | Bo Blievernicht | R | R | IF-P | 6-4 | 195 | 18 | Sr. |
16 | Dillon Hardiek | R | R | IF-P | 6-1 | 165 | 18 | Sr. |
17 | Kyle Pruemer | R | R | P | 6-4 | 200 | 16 | So. |
18 | Derek Repking | R | R | C-P-IF | 6-0 | 170 | 18 | Sr. |
19 | Cole Borries | R | R | IF | 6-0 | 205 | 18 | Sr. |
20 | Nick Kreke | R | R | OF | 6-1 | 150 | 17 | Jr. |
21 | Brandon Pals | R | R | OF | 6-1 | 155 | 17 | Jr. |
22 | Damon Hoene | R | R | IF-OF | 5-11 | 140 | 18 | Sr. |
23 | Derek Thompson | L | L | P-OF | 6-4 | 160 | 18 | Sr. |
25 | Eric Oseland | R | L | P | 6-7 | 230 | 17 | Jr. |
26 | Garrett Overbeck | R | R | IF | 6-0 | 225 | 18 | Sr. |
Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
Bo Blievernicht | 94 | 35 | 45 | 40 | .479 | 11 | 0 | 0 | |
Cole Borries | 54 | 12 | 14 | 11 | .259 | 6 | 0 | 1 | |
Dillon Hardiek | 90 | 21 | 26 | 20 | .289 | 7 | 1 | 3 | |
Brandon Hemmen | 31 | 10 | 11 | 10 | .355 | 2 | 0 | 2 | |
Damon Hoene | 88 | 28 | 31 | 16 | .352 | 4 | 0 | 0 | |
Nick Kreke | 10 | 4 | 2 | 2 | .200 | 0 | 0 | 0 | |
Mitch Mcmahon | 8 | 3 | 1 | 0 | .125 | 0 | 0 | 0 | |
Dylan Niebrugge | 17 | 8 | 6 | 6 | .353 | 0 | 0 | 1 | |
Mark Niebrugge | 87 | 25 | 36 | 24 | .414 | 10 | 1 | 5 | |
Eric Oseland | 6 | 2 | 1 | 1 | .167 | 1 | 0 | 0 | |
Garrett Overbeck | 102 | 36 | 46 | 50 | .451 | 9 | 0 | 11 | |
Brandon Pals | 11 | 5 | 3 | 5 | .273 | 1 | 0 | 0 | |
Kyle Pruemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Repking | 93 | 55 | 49 | 30 | .527 | 17 | 2 | 6 | |
Zach Repking | 10 | 2 | 3 | 2 | .300 | 0 | 0 | 0 | |
Jordan Roepke | 58 | 19 | 20 | 13 | .345 | 8 | 1 | 1 | |
Brock Swingler | 46 | 12 | 16 | 14 | .348 | 2 | 0 | 2 | |
Derek Thompson | 102 | 43 | 46 | 37 | .451 | 7 | 2 | 9 | |
Jared Waldhoff | 5 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | |
Chase Wendling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |
TEAM ToTALS | 916 | 322 | 356 | 283 | .389 | 85 | 7 | 41 |
Name | G | W-L | IP | H | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|
Bo Blievernicht | 1-0 | 5.0 | 3 | 3 | 4 | 7 | 4.20 | |
Dillon Hardiek | 4-1 | 26.2 | 23 | 15 | 12 | 22 | 3.94 | |
Mark Niebrugge | 7-0 | 43.1 | 25 | 14 | 11 | 63 | 2.26 | |
Eric Oseland | 5-0 | 26.2 | 14 | 5 | 8 | 39 | 1.31 | |
Kyle Pruemer | 3-0 | 16.1 | 10 | 6 | 8 | 18 | 2.57 | |
Derek Repking | 1-1 | 23.1 | 12 | 5 | 7 | 30 | 1.50 | |
Derek Thompson | 9-0 | 52.0 | 15 | 1 | 4 | 95 | 0.13 | |
Jared Waldhoff | 0-0 | 4.0 | 2 | 2 | 2 | 4 | 3.50 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/21 | St. Elmo | W | 7 | 1 | ||||
3/22 | Toledo (Cumberland) | W | 11 | 5 | ||||
3/23 | Mattoon | W | 8 | 0 | ||||
3/24 | Casey (C.-Westfield) (5 inn.) | W | 12 | 2 | ||||
3/28 | Strasburg (Stewardson-S.) | W | 13 | 4 | ||||
3/29 | Sullivan (5 inn.) | W | 19 | 1 | ||||
3/31 | Charleston (5 inn.) | W | 21 | 8 | ||||
4/1 | Ramsey (5 inn.) | W | 19 | 0 | ||||
4/5 | Decatur (St. Teresa) | W | 6 | 1 | ||||
4/6 | Olney (East Richland) | W | 7 | 2 | ||||
4/7 | Highland (5 inn.) | W | 12 | 2 | ||||
4/8 | Flora | W | 5 | 0 | ||||
4/14 | Newton (6 inn.) | W | 11 | 1 | ||||
4/18 | Beecher City | W | 7 | 1 | ||||
4/21 | Dieterich | L | 1 | 4 | ||||
4/29 | Windsor (5 inn.) | W | 14 | 0 | ||||
4/30 | Nashville (6 inn.) | W | 14 | 4 | ||||
4/30 | Nashville | L | 2 | 6 | ||||
5/3 | Effingham (St. Anthony) | W | 1 | 0 | ||||
5/4 | Effingham (H.S.) | W | 6 | 4 | ||||
5/5 | Flora | W | 6 | 2 | ||||
5/6 | Neoga | W | 14 | 4 | ||||
5/9 | Altamont | W | 8 | 0 | ||||
5/10 | Pinckneyville (5 inn.) | W | 17 | 1 | ||||
5/11 | Marshall (5 inn.) | W | 12 | 2 | ||||
5/12 | Olney (East Richland) | W | 10 | 0 | ||||
Effingham (St. Anthony) Regional | ||||||||
*5/18 | Shelbyville | W | 10 | 0 | ||||
*5/21 | Sullivan | W | 10 | 0 | ||||
Monticello Sectional | ||||||||
*5/30 | Georgetown (G.-Ridge Farm) (4 inn.) | W | 9 | 2 | ||||
*5/30 | Decatur (St. Teresa) (5 inn.) | W | 11 | 0 | ||||
Springfield (Lincoln Land C.C.) Super-Sectional | ||||||||
*5/31 | Pleasant Plains | W | 4 | 1 |
Year | W-L |
---|---|
Teutopolis | |
2001 | 30-7-1 |
2002 | 13-6 |
2003 | 23-10 |
2004 | 31-3 |
2005 | 33-5 (3rd) |
2006 | 26-8 |
2007 | 19-3-1 |
2008 | 19-9 |
2009 | 22-7 |
2010 | 31-4 (1st) |
2011 | 29-2 |
11 yrs. | 276-64-2 |
1987-A 1 7 0-1 (20-3) DNP Ron Kautzner L 1 7 Manito (Forman) 1997-A 7 10 0-1 (25-7-1) DNP Rob Smith L 7 10 Addison (Driscoll) 1999-A 8 3 3-0 (34-4) 2nd Rob Smith W 3 2 Pleasant Plains (8 inn.) W 6 4 Ottawa (Marquette) L 3 8 Herscher 2000-A 13 8 3-0 (37-4) 3rd Rob Smith W 10 3 Stanford (Olympia) L 3 6 Addison (Driscoll) W 13 8 Eldorado 2004-A 2 5 0-1 (31-3) DNP Justin Fleener L 2 5 Harrisburg 2005-A 5 4 3-0 (33-5) 3rd Justin Fleener W 6 2 Auburn L 0 1 Wilmington W 5 4 Williamsville 2010-2A 5 1 2-0 (31-4) 1st Justin Fleener W 9 4 Elmhurst (Immaculate Conception) W 5 1 Harrisburg