Class 7A Football Brackets 2026-27* Last updated at 7:19 pm on Saturday, November 7, 2026
| OPENING ROUND | FIRST ROUND | SECOND ROUND | QUARTERFINALS | SEMIFINALS & FINALS | ||||||||||||||
| (32) Edwardsville (H.S.) | 42 | (1) Normal (Community) | 28 | |||||||||||||||
| (33) Chicago (Lincoln Park) | 0 | (32) Edwardsville (H.S.) | 14 | |||||||||||||||
| (1) Normal (Community) | 42 | |||||||||||||||||
| (16) Chicago (Kenwood) | 42 | |||||||||||||||||
| (17) Lombard (Glenbard East) | 42 | (16) Chicago (Kenwood) | 46 | Sat 11/7 Normal (Community) 4:30 pm | ||||||||||||||
| (48) Bartlett | 14 | (17) Lombard (Glenbard East) | 9 | |||||||||||||||
| (8) Chicago (Brother Rice) | ||||||||||||||||||
| (25) St. Charles (North) | 54 | (8) Chicago (Brother Rice) | 48 | Sat 11/14 TBA | ||||||||||||||
| (40) McHenry | 6 | (25) St. Charles (North) | 7 | |||||||||||||||
| (8) Chicago (Brother Rice) | 49 | |||||||||||||||||
| (9) Batavia | 6 | |||||||||||||||||
| (24) New Lenox (Lincoln-Way Central) | 53 | (9) Batavia | 39 | |||||||||||||||
| (41) Rockford (Jefferson) | 12 | (24) New Lenox (Lincoln-Way Central) | 10 | |||||||||||||||
| (29) Elgin (H.S.) | 28 | (4) East St. Louis (Sr.) | 69 | Sat 11/21 TBA | ||||||||||||||
| (36) Burbank (Reavis) | 31 | (36) Burbank (Reavis) | 0 | |||||||||||||||
| (4) East St. Louis (Sr.) | 72 | |||||||||||||||||
| (20) Chicago (St. Patrick) | 12 | |||||||||||||||||
| (20) Chicago (St. Patrick) | 54 | (13) Chicago (Westinghouse College Prep) | 13 | |||||||||||||||
| (45) Collinsville | 37 | (20) Chicago (St. Patrick) | 49 | |||||||||||||||
| (4) East St. Louis (Sr.) | ||||||||||||||||||
| (5) Mt. Prospect (Prospect) | ||||||||||||||||||
| (28) Hampshire | 34 | (5) Mt. Prospect (Prospect) | 56 | Sat 11/14 East St. Louis (Sr.) TBA | ||||||||||||||
| (37) Chicago (DePaul College Prep) | 37 | (37) Chicago (DePaul College Prep) | 22 | |||||||||||||||
| (5) Mt. Prospect (Prospect) | 50 | |||||||||||||||||
| (12) Rockford (Guilford) | 10 | |||||||||||||||||
| (21) Zion (Z.-Benton) | 44 | (12) Rockford (Guilford) | 40 | |||||||||||||||
| (44) Northbrook (Glenbrook North) | 0 | (21) Zion (Z.-Benton) | 20 | STATE CHAMPIONSHIP | ||||||||||||||
| (31) Yorkville (H.S.) | 41 | (2) Arlington Heights (Hersey) | 49 | Sat 11/28 Normal (Hancock Stadium) 4 pm | ||||||||||||||
| (34) Palatine (H.S.) | 14 | (31) Yorkville (H.S.) | 7 | |||||||||||||||
| (2) Arlington Heights (Hersey) | ||||||||||||||||||
| (15) Glen Ellyn (Glenbard West) | ||||||||||||||||||
| (18) Moline (H.S.) | 42 | (15) Glen Ellyn (Glenbard West) | 56 | Sat 11/7 Arlington Heights (Hersey) 5 pm | ||||||||||||||
| (47) Lisle (Benet Academy) | 38 | (18) Moline (H.S.) | 0 | |||||||||||||||
| (23) New Lenox (Lincoln-Way West) | ||||||||||||||||||
| (26) Belleville (East) | 16 | (7) Plainfield (South) | 13 | Sat 11/14 TBA | ||||||||||||||
| (39) Burbank (St. Laurence) | 25 | (39) Burbank (St. Laurence) | 28 | |||||||||||||||
| (39) Burbank (St. Laurence) | 14 | |||||||||||||||||
| (23) New Lenox (Lincoln-Way West) | 21 | |||||||||||||||||
| (23) New Lenox (Lincoln-Way West) | 42 | (10) Plainfield (North) | 7 | |||||||||||||||
| (42) Mundelein (H.S.) | 14 | (23) New Lenox (Lincoln-Way West) | 21 | |||||||||||||||
| (30) Chicago (Prosser) | 24 | (3) Downers Grove (North) | 49 | Sat 11/21 TBA | ||||||||||||||
| (35) West Chicago (H.S.) | 48 | (35) West Chicago (H.S.) | 14 | |||||||||||||||
| (3) Downers Grove (North) | 17 | |||||||||||||||||
| (14) Chicago (St. Rita) | 7 | |||||||||||||||||
| (19) Buffalo Grove | 28 | (14) Chicago (St. Rita) | 36 | |||||||||||||||
| (46) Tinley Park (Andrew) | 27 | (19) Buffalo Grove | 10 | |||||||||||||||
| (3) Downers Grove (North) | ||||||||||||||||||
| (11) Oak Lawn (Richards) | ||||||||||||||||||
| (27) Hoffman Estates (H.S.) | 20 | (6) Algonquin (Jacobs) | 13 | Sat 11/14 Oak Lawn (Richards) TBA | ||||||||||||||
| (38) Carol Stream (Glenbard North) | 34 | (38) Carol Stream (Glenbard North) | 35 | |||||||||||||||
| (38) Carol Stream (Glenbard North) | 18 | |||||||||||||||||
| (11) Oak Lawn (Richards) | 21 | |||||||||||||||||
| (22) Skokie (Niles North) | 48 | (11) Oak Lawn (Richards) | 50 | |||||||||||||||
| (43) Richton Park (Rich Township) | 41 | (22) Skokie (Niles North) | 8 | |||||||||||||||
*Note: In the opening round, the higher seed hosts the game. In subsequent rounds, the school that has hosted fewer times during the current playoff series hosts the game. If both teams have hosted an equal number of times, the higher seed hosts.