Home | Site Index | About IHSA | About IHSA.org | Feedback

  Boys Soccer Class AA State Final Results 2005-06 

 Chatham (Glenwood) 3, Wheaton (North) 2

 Box Score


2005 IHSA Class AA Boys Soccer Tournament
North Central College, Naperville
November 4-5, 2005

Match #6


Scoring by Halves             1     2   OT1   OT2    PK Total
Wheaton North                 2     0     0     0     -     2
Glenwood Chatham              1     1     0     1     -     3
                         
                          Shots Shots
Wheaton North               Off    On     G     A    CK     F
2 Donny Cook                  0     0     0     0     0     2
3 Jon Lautz                   0     0     0     0     0     0
4 Brandon Lange               0     1     0     0     0     1
5 Josh Lawrenz                0     0     0     0     0     0
6 Joel Kline                  0     0     0     0     0     1
7 Justin Pedersen             0     0     0     0     5     0
8 John Rosenberger            0     2     0     0     0     4
9 J.T. Delk                   0     4     1     1     0     3
10 Mark Zerlang               1     2     0     0     0     5
11 Scott Kramer               0     0     0     0     0     0
12 Josh McKinley              0     0     0     0     0     1
13 Graham Foster              0     0     0     0     0     0
14 Andrew Jahns               1     2     1     1     0     6
18 Brett Yale                 0     1     0     0     0     1
20 Jon Wiarda                 0     0     0     1     0     0
21 Kyle Kunz                  3     2     0     0     0     1
23 David Sorensen             0     0     0     0     0     0
24 Luis Dimas                 0     0     0     0     0     0
                         
TOTALS                        5    14     2     3     5    25
                         
                          Shots Shots
Chatham Glenwood            Off    On     G     A    CK     F
2 Tim Johnson                 0     0     0     0     0     1
3 James Dice                  3     2     2     0     0     1
4 Jaron Stretch               0     0     0     0     0     1
5 Neil Wilmarth               2     1     0     2     3     5
6 Ryan South                  0     3     0     0     0     1
7 Paul Hummel                 0     1     1     0     4     5
8 Derek Schilson              0     1     0     0     0     0
9 Bryan Curry                 2     1     0     0     0     2
10 Blair Spencer              2     2     0     0     0     0
11 Hunter Schad               0     1     0     0     0     2
12 Dennis McILhaney           0     0     0     0     0     1
13 Blake Vorreyer             0     0     0     0     0     0
14 Dan Short                  0     0     0     0     0     0
15 Brett Dickson              0     0     0     0     0     0
16 Paul South                 1     0     0     0     0     3
18 Dominick Traina            0     0     0     0     0     0
19 Kevin Hopkins              0     0     0     0     0     0
20 Bobak Hadidi               0     0     0     0     0     0
21 Trevor Kohlrus             0     0     0     0     0     0
23 Dustin Curtis              0     0     0     0     0     0
                         
TOTALS                       10    12     3     2     7    22
                         
                         
SCORING SUMMARY          
                         
Goals: # 3 James Dice at 42:31
1st Half -- Wheaton North: # 9 J.T. Delk at 16:26, # 14 Andrew Jahns at 23:17;
Glenwood Chatham: #7 Paul Hummel at 33:00
2nd Half -- Glenwood Chatham: # 3 James Dice at 42:31
1st OT:
2nd OT: Glenwood Chatham: # 3 James Dice at 92:31
Penalty Kick Attempts (in order)--

Saves: Glenwood Trevor Noonan - 6; Wheaton North Todd Irvin - 7
Yellow Cards: Wheaton North # 14, Andrew Jahns at 57:58, # 7 Justin Pedersen at 57:58, # 12 Josh McKinley at 59:41
Red Cards:

Weather: 56 degrees and cloudy
Officials: Alex Mavrothalasitis, Gary Stephens, Mike Lichtfuss; 4th Official, Randy St. Aubyn





Home | Site Index | About IHSA | About IHSA.org | Feedback