Music Organization Sweepstakes Results -- 2007-08


Revised on May 6, 2008 at 9:30 am.

School Class Division 1 Division 2 Total MO Points Grand Total
Ottawa (Twp.) AA 696 54 750 300 1050
Woodstock (H.S.) AA 468 54 522 300 822
Bradley (B.-Bourbonnais) AA 414 45 459 300 759
Gurnee (Warren) AA 384 72 456 262.5 718.5
Collinsville AA 372 36 408 300 708
Moline (H.S.) AA 324 81 405 300 705
Libertyville AA 492 57 549 150 699
Minooka AA 252 54 306 300 606
Lake Zurich AA 390 48 438 150 588
Normal (Community) AA 498 51 549 37.5 586.5
Alton (Sr.) AA 258 93 351 225 576
Chicago (Lincoln Park) AA 240 36 276 300 576
Waukegan (H.S.) AA 240 99 339 225 564
Lincolnshire (Stevenson) AA 222 27 249 300 549
New Lenox (Lincoln-Way Central) AA 360 21 381 150 531
Chicago Heights (Marian) AA 324 21 345 150 495
DeKalb AA 246 18 264 187.5 451.5
Aurora (Waubonsie Valley) AA 324 99 423 0 423
Edwardsville (H.S.) AA 240 63 303 112.5 415.5
Belleville (West) AA 276 132 408 0 408
O'Fallon AA 84 24 108 300 408
Darien (Hinsdale South) AA 294 111 405 0 405
Huntley AA 156 33 189 187.5 376.5
Arlington Heights (Hersey) AA 336 30 366 0 366
Dolton (Thornridge) AA 174 33 207 150 357
Burbank (Reavis) AA 174 99 273 75 348
Belleville (East) AA 156 30 186 150 336
Danville (H.S.) AA 138 9 147 187.5 334.5
Oak Lawn (Community) AA 138 45 183 150 333
Hinsdale (Central) AA 144 147 291 37.5 328.5
Pekin AA 258 54 312 0 312
Tinley Park (Andrew) AA 300 12 312 0 312
South Holland (Thornwood) AA 126 30 156 150 306
Round Lake AA 102 30 132 150 282
Frankfort (Lincoln-Way East) AA 252 27 279 0 279
Schaumburg (H.S.) AA 144 108 252 0 252
Summit (Argo) AA 228 21 249 0 249
Lansing (Thornton Fractional South) AA 0 0 0 225 225
East Moline (United) AA 24 36 60 150 210
Chicago (Young) AA 90 0 90 112.5 202.5
Rockford (Boylan) AA 78 18 96 75 171
Romeoville (H.S.) AA 30 24 54 112.5 166.5
Hoffman Estates (H.S.) AA 30 12 42 112.5 154.5
Chicago (Curie) AA 0 0 0 150 150
Calumet City (Thornton Fractional North) AA 24 12 36 112.5 148.5
Oak Lawn (Richards) AA 126 21 147 0 147
Chicago (Morgan Park) AA 54 9 63 75 138
Mundelein (Carmel) AA 108 27 135 0 135
Chicago (Kelly) AA 30 27 57 75 132
Zion (Z.-Benton) AA 0 0 0 112.5 112.5
Quincy (Sr.) AA 90 18 108 0 108
Roselle (Lake Park) AA 66 39 105 0 105
Algonquin (Jacobs) AA 84 18 102 0 102
Carpentersville (Dundee-Crown) AA 60 30 90 0 90
Skokie (Niles North) AA 90 0 90 0 90
Wilmette (Loyola Academy) AA 36 12 48 37.5 85.5
Oak Park (Fenwick) AA 36 6 42 37.5 79.5
Granite City AA 66 12 78 0 78
Harvey (Thornton) AA 30 9 39 37.5 76.5
East St. Louis (Sr.) AA 0 0 0 75 75
Joliet (Twp.) AA 0 0 0 75 75
New Lenox (Providence Catholic) AA 0 0 0 75 75
Northbrook (Glenbrook North) AA 0 0 0 75 75
Palatine (Fremd) AA 0 0 0 75 75
Streamwood AA 30 45 75 0 75
Chicago (Resurrection) AA 54 15 69 0 69
Bolingbrook AA 30 21 51 0 51
Aurora (East) AA 0 0 0 37.5 37.5
Wheaton (North) AA 12 21 33 0 33
Berwyn -Cicero (Morton) AA 0 0 0 0 0
Chicago (Hubbard) AA 0 0 0 0 0
Chicago (Mother McAuley) AA 0 0 0 0 0
Crystal Lake (Prairie Ridge) AA 0 0 0 0 0
Glen Ellyn (Glenbard West) AA 0 0 0 0 0
Naperville (Neuqua Valley) AA 0 0 0 0 0
Orland Park (Sandburg) AA 0 0 0 0 0
Plainfield (Central) AA 0 0 0 0 0
Chicago (Lane) AA     0 0 0
Vernon Hills A 564 102 666 300 966
Geneseo A 498 57 555 300 855
Morris A 414 84 498 262.5 760.5
Grayslake (Central) A 354 120 474 262.5 736.5
Carbondale A 342 81 423 300 723
Jerseyville (Jersey) A 366 21 387 300 687
Sycamore A 336 84 420 262.5 682.5
Washington A 402 51 453 225 678
Troy (Triad) A 312 96 408 225 633
Urbana (H.S.) A 324 42 366 225 591
Johnsburg A 258 30 288 300 588
Bloomington (H.S.) A 282 36 318 262.5 580.5
Dunlap A 234 39 273 300 573
Rock Island (H.S.) A 240 84 324 225 549
Normal (Community West) A 330 96 426 75 501
Grayslake (North) A 174 57 231 262.5 493.5
Antioch A 186 30 216 262.5 478.5
Mt. Vernon (H.S.) A 162 12 174 300 474
Normal (University) A 426 30 456 0 456
Morton A 198 21 219 225 444
Yorkville A 252 72 324 112.5 436.5
Springfield (Sacred Heart-Griffin) A 306 33 339 75 414
East Peoria A 210 42 252 150 402
Riverside (R.-Brookfield) A 360 36 396 0 396
Richton Park (Rich South) A 120 42 162 225 387
Olympia Fields (Rich Central) A 174 33 207 150 357
Evergreeen Park A 204 39 243 75 318
Lake Villa (Lakes) A 0 0 0 300 300
Sandwich A 0 0 0 300 300
Kankakee (Sr.) A 108 33 141 150 291
LaSalle (L.-Peru) A 114 63 177 112.5 289.5
Taylorville A 114 21 135 150 285
Highland A 84 45 129 150 279
Waterloo (H.S.) A 258 12 270 0 270
Effingham (H.S.) A 186 9 194 75 269
Maple Park (Kaneland) A 162 27 189 75 264
Oak Forest A 0 0 0 262.5 262.5
Springfield (H.S.) A 0 0 0 262.5 262.5
Streator (Twp.) A 78 24 102 150 252
Champaign (Centennial) A 198 33 231 0 231
Jacksonville (H.S.) A 6 0 6 225 231
Midlothian (Bremen) A 18 12 30 187.5 217.5
Mascoutah A 204 12 216 0 216
Tinley Park (H.S.) A 102 39 141 75 216
Chatham (Glenwood) A 174 36 210 0 210
Salem A 54 3 57 150 207
Peoria (Richwoods) A 180 24 204 0 204
Wilmette (Regina Dominican) A 96 33 129 75 204
Crete (C.-Monee) A 90 33 123 75 198
Champaign (Central) A 174 12 186 0 186
Bethalto (Civic Memorial) A 144 36 180 0 180
Rantoul A 78 21 99 75 174
Chicago (Jones) A 72 24 96 75 171
Woodstock (Marian) A 114 57 171 0 171
Marengo A 18 33 51 112.5 163.5
Peoria (H.S.) A 120 39 159 0 159
Country Club Hills (Hillcrest) A 30 15 45 112.5 157.5
Burlington (Central) A 0 0 0 150 150
Chicago (Kenwood) A 0 0 0 150 150
Pontiac A 0 0 0 150 150
Springfield (Southeast) A 0 0 0 150 150
Aurora (Rosary) A 126 21 147 0 147
Centralia (H.S.) A 60 12 72 75 147
Lansing (Illiana Christian) A 126 18 144 0 144
Elmwood Park A 48 12 60 75 135
Chicago (Harper) A 48 6 54 75 129
Peoria (Woodruff) A 102 21 123 0 123
Decatur (MacArthur) A 114 3 117 0 117
Mattoon A 90 27 117 0 117
Aurora (Illinois Math and Science Academy) A 90 0 90 0 90
Bensenville (Fenton) A 54 27 81 0 81
Bartonville (Limestone) A 0 0 0 75 75
Lincoln A 0 0 0 75 75
Belleville (Althoff) A 42 24 66 0 66
Park Forest (Rich East) A 30 12 42 0 42
Wheaton (St. Francis) A 18 24 42 0 42
Crystal Lake (Central) A 36 3 39 0 39
Belvidere (H.S.) A 0 0 0 37.5 37.5
Belvidere (North) A 0 0 0 37.5 37.5
Metamora A 0 0 0 37.5 37.5
Decatur (Eisenhower) A 24 9 33 0 33
Charleston A 24 0 24 0 24
Breese (Mater Dei) A 0 0 0 0 0
Cahokia A 0 0 0 0 0
Fox Lake (Grant) A 0 0 0 0 0
Galesburg A 0 0 0 0 0
Lombard (Montini) A 0 0 0 0 0
Marion (H.S.) A 0 0 0 0 0
Peoria (Notre Dame) A 0 0 0 0 0
Wauconda A 0 0 0 0 0
Herscher B 462 138 600 300 900
Macomb B 450 48 498 225 723
Savanna (West Carroll) B 306 105 411 300 711
Richmond (R.-Burton) B 372 36 408 225 633
Clifton (Central) B 204 39 243 300 543
Williamsville B 210 27 237 300 537
Taylor Ridge (Rockridge) B 192 84 276 225 501
Monticello B 150 30 180 300 480
Orion B 144 69 213 262.5 475.5
Forreston B 108 60 168 300 468
Nashville B 138 9 147 300 447
Lena (L.-Winslow) B 234 60 294 150 444
Rochester B 120 15 135 300 435
Paxton (P.-Buckley-Loda) B 126 6 132 300 432
Rockford (Lutheran) B 192 48 240 187.5 427.5
Mendota B 354 72 426 0 426
Princeton B 174 18 192 225 417
Oregon B 120 69 189 225 414
Stanford (Olympia) B 126 18 144 262.5 406.5
Robinson B 162 12 174 225 399
Winnebago B 204 45 249 150 399
Petersburg (PORTA) B 132 33 165 225 390
Chillicothe (Illinois Valley Central) B 120 36 156 225 381
Manteno B 120 30 150 225 375
Olney (East Richland) B 48 15 63 300 363
Canton B 162 42 204 150 354
Havana B 72 24 96 225 321
Pittsfield B 144 27 171 150 321
Carlinville B 144 24 168 150 318
Sherrard B 42 33 75 225 300
Fairbury (Prairie Central) B 216 57 273 0 273
Litchfield B 120 27 147 112.5 259.5
Carterville B 144 39 183 75 258
Watseka B 60 9 69 187.5 256.5
Harvard B 204 45 249 0 249
Knoxville B 66 33 99 150 249
Hillsboro B 150 18 168 75 243
Manlius (Bureau Valley) B 90 39 129 112.5 241.5
Braidwood (Reed-Custer) B 204 33 237 0 237
Eureka B 54 12 66 150 216
Freeburg B 198 18 216 0 216
Amboy B 126 72 198 0 198
Auburn B 48 0 48 150 198
Genoa (G.-Kingston) B 54 30 84 112.5 196.5
Herrin B 144 6 150 37.5 187.5
Beecher B 114 27 141 37.5 178.5
Chester B 96 3 99 75 174
Peotone B 30 27 57 112.5 169.5
El Paso (E.P.-Gridley) B 144 21 165 0 165
Casey (C.-Westfield) B 144 18 162 0 162
Wilmington B 126 36 162 0 162
Gillespie B 126 30 156 0 156
Pleasant Plains B 126 30 156 0 156
Bloomington (Central Catholic) B 0 0 0 150 150
Fulton B 0 0 0 150 150
Lawrenceville B 60 15 75 75 150
Murphysboro B 0 0 0 150 150
Peru (St. Bede) B 90 57 147 0 147
Lake Forest (Woodlands Academy) B 42 24 66 75 141
Farmington B 60 3 63 75 138
Piasa (Southwestern) B 42 18 60 75 135
Monmouth (M.-Roseville) B 60 33 93 37.5 130.5
Greenville B 66 63 129 0 129
Pinckneyville B 102 27 129 0 129
Columbia B 96 30 126 0 126
Manito (Midwest Central) B 36 15 51 75 126
Champaign (St. Thomas More) B 114 9 123 0 123
Carthage (Illini West) B 90 30 120 0 120
Riverton B 18 27 45 75 120
Minonk (Fieldcrest) B 30 12 42 75 117
Camp Point (Central) B 72 42 114 0 114
Hoopeston (H.-Area) B 0 0 0 112.5 112.5
McLeansboro (Hamilton County) B 0 0 0 112.5 112.5
Fairfield B 90 21 111 0 111
Marshall B 90 21 111 0 111
Port Byron (Riverdale) B 18 12 30 75 105
Chicago (The Latin School) B 96 6 102 0 102
Tolono (Unity) B 18 9 27 75 102
Beardstown B 78 21 99 0 99
Stillman Valley B 90 9 99 0 99
Chicago (Providence-St. Mel) B 84 12 96 0 96
Clinton B 54 42 96 0 96
Coal City B 12 9 21 75 96
Edwardsville (Metro East Lutheran) B 72 15 87 0 87
Kankakee (McNamara) B 66 21 87 0 87
Kewanee (H.S.) B 18 27 45 37.5 82.5
Byron  B 72 6 78 0 78
Anna (A.-Jonesboro) B 0 0 0 75 75
Paris B 0 0 0 75 75
Sparta B 0 0 0 75 75
Breese (Central) B 72 0 72 0 72
Spring Valley (Hall) B 42 27 69 0 69
Bridgeport (Red Hill) B 60 6 66 0 66
St. Joseph (S.J.-Ogden) B 48 15 63 0 63
Flora B 18 3 21 37.5 58.5
Peoria (P. Christian) B 48 6 54 0 54
Momence B 42 9 51 0 51
Harrisburg B 48 0 48 0 48
Decatur (St. Teresa) B 30 15 45 0 45
DuQuoin (H.S.) B 36 9 45 0 45
Westville B 12 33 45 0 45
Westmont B 24 18 42 0 42
Bismarck (B.-Henning) B 30 9 39 0 39
Carlyle B 36 3 39 0 39
Melrose Park (Walther Lutheran) B 0 39 39 0 39
Staunton B 36 3 39 0 39
Johnston City B 0 0 0 37.5 37.5
Roxana B 0 0 0 37.5 37.5
Shelbyville B 0 0 0 37.5 37.5
Elgin (St. Edward) B 30 6 36 0 36
Urbana (University) B 36 0 36 0 36
Newton B 30 3 33 0 33
Pana (H.S.) B 24 6 30 0 30
Waterloo (Gibault) B 24 6 30 0 30
Ottawa (Marquette) B 18 9 27 0 27
White Hall (North Greene) B 24 3 27 0 27
Lisle (Sr.) B 18 6 24 0 24
Seneca B 18 6 24 0 24
Alton (Marquette) B 6 9 15 0 15
Metropolis (Massac County) B 12 3 15 0 15
Trenton (Wesclin) B 12 3 15 0 15
Toledo (Cumberland) B 12 0 12 0 12
Vandalia B 6 6 12 0 12
Quincy (Notre Dame) B 6 3 9 0 9
Sterling (Newman Central Catholic) B 6 3 9 0 9
Peoria (Manual) B 6 0 6 0 6
Niles (Northridge Prep) B 0 3 3 0 3
Benton B 0 0 0 0 0
Georgetown (G.-Ridge Farm) B 0 0 0 0 0
Mt. Carmel B 0 0 0 0 0
Red Bud B 0 0 0 0 0
Rock Island (Alleman) B 0 0 0 0 0
Rushville (R.-Industry) B 0 0 0 0 0
West Frankfort (Frankfort) B 0 0 0 0 0
Wood River (East Alton-W.R.) B 0 0 0 0 0
Lanark (Eastland) C 33 138 336 300 636
Villa Grove C 216 30 246 300 546
Glasford (Illini Bluffs) C 156 75 231 300 531
Prophetstown C 180 84 264 262.5 526.5
Grant Park C 162 57 219 225 444
Downs (Tri-Valley) C 180 69 249 187.5 436.5
Aledo C 120 48 168 225 393
Argenta (A.-Oreanna) C 102 57 159 225 384
Stockton C 78 66 144 225 369
Hamilton C 120 18 138 187.5 325.5
Macon (Meridian) C 108 24 132 187.5 319.5
Galena (H.S.) C 72 51 123 150 273
Bushnell (B.-Prairie City) C 42 24 66 187.5 253.5
Warrensburg (W.-Latham) C 54 45 99 150 249
Mt. Sterling (Brown County) C 60 21 123 112.5 235.5
Oblong C 66 9 75 150 225
Shabbona (Indian Creek) C 42 0 42 150 192
Elmwood C 72 33 105 75 180
Tuscola C 24 0 24 150 174
Tremont C 54 0 54 112.5 166.5
Oneida (ROWVA) C 78 87 165 0 165
Okawville C 48 3 51 112.5 163.5
New Berlin C 24 21 45 112.5 157.5
Sullivan C 42 39 81 75 156
Gibson City (G.C.-Melvin-Sibley) C 24 18 42 112.5 154.5
Durand C 0 0 0 150 150
Farina (South Central) C 96 54 150 0 150
Moweaqua (Central A & M) C 48 24 72 75 147
Christopher C 60 6 66 75 141
Abingdon C 18 3 21 112.5 133.5
Henry (H.-Senachwine) C 72 24 96 37.5 133.5
Toulon (Stark County) C 102 30 132 0 132
Biggsville (West Central) C 102 24 126 0 126
Bunker Hill C 42 6 48 75 123
Dakota C 36 6 42 75 117
Brimfield C 90 18 108 0 108
Gilman (Iroquois West) C 54 15 69 37.5 106.5
Colfax (Ridgeview) C 12 12 24 75 99
Sesser (S.-Valier) C 72 24 96 0 96
Varna (Midland) C 48 6 54 37.5 91.5
Granville (Putnam County) C 78 12 90 0 90
Farmer City (Blue Ridge) C 12 0 12 75 87
Heyworth C 60 27 87 0 87
Gardner (G.-South Wilmington) C 36 9 45 37.5 82.5
Milford C 30 12 42 37.5 79.5
Galva C 18 21 39 37.5 76.5
Campbell Hill (Trico) C 0 0 0 75 75
East Dubuque C 54 21 75 0 75
Zeigler (Z.-Royalton) C 66 9 75 0 75
Arcola C 54 12 66 0 66
Kewanee (Wethersfield) C 7 21 27 37.5 64.5
Somonauk C 54 6 60 0 60
Ashton (A.-Franklin Center) C 36 21 57 0 57
Bluford (Webber) C 54 3 57 0 57
Pawnee C 48 9 57 0 57
Kirkland (Hiawatha) C 0 15 15 37.5 52.5
Nokomis C 6 6 12 37.5 49.5
Fisher C 30 18 48 0 48
Springfield (Lutheran) C 42 6 48 0 48
Buffalo (Tri-City) C 42 3 45 0 45
Princeville C 24 21 45 0 45
Hinckley (H.-Big Rock) C 30 12 42 0 42
Pecatonica C 24 15 39 0 39
Alexis (United) C 0 0 0 37.5 37.5
Effingham (St. Anthony) C 36 0 36 0 36
Polo C 18 15 33 0 33
Louisville (North Clay) C 30 0 30 0 30
Dwight C 18 3 21 0 21
Chicago (Morgan Park Academy) C 12 6 18 0 18
Virden C 12 6 18 0 18
Peoria Heights C 0 12 12 0 12
Mt. Pulaski C 0 9 9 0 9
Altamont C 0 6 6 0 6
Mendon (Unity) C 6 0 6 0 6
Norris City (N.C.-Omaha-Enfield) C 6 0 6 0 6
Armstrong C 0 3 3 0 3
Winchester C 0 3 3 0 3
Athens C 0 0 0 0 0
Crete (Illinois Lutheran) C 0 0 0 0 0
Decatur (D. Lutheran) C 0 0 0 0 0
Fithian (Oakwood) C 0 0 0 0 0
Jacksonville (Routt) C 0 0 0 0 0
Lebanon C 0 0 0 0 0
Mason City (Illini Central) C 0 0 0 0 0
Sciota (West Prairie) C 0 0 0 0 0
Orangeville D 186 105 291 262.5 553.5
Cissna Park D 96 15 111 300 411
Milledgeville D 78 42 120 225 345
Avon D 30 3 33 225 258
Pearl City D 36 15 51 187.5 238.5
Table Grove (VIT) D 78 33 111 112.5 223.5
Cerro Gordo D 78 48 126 75 201
Valmeyer D 150 30 180 0 180
Warsaw D 126 45 171 0 171
Cambridge D 18 33 51 112.5 163.5
Donovan D 30 21 51 112.5 163.5
Broadlands (Heritage) D 60 18 78 75 153
Warren D 48 30 78 75 153
Bement D 60 42 102 37.5 139.5
Ashland (A-C Central) D 42 12 54 75 129
Hanover (River Ridge) D 24 18 42 75 117
Bethany (Okaw Valley) D 60 15 75 37.5 112.5
Roanoke (R.-Benson) D 24 0 24 75 99
New Athens D 18 3 21 75 96
Scales Mound D 0 15 15 75 90
Atwood (A.-Hammond) D 6 6 12 75 87
Newark D 72 15 87 0 87
Washburn (Lowpoint-W.) D 66 12 78 0 78
Greenview D 0 0 0 75 75
Morrisonville D 32 0 32 37.5 69.5
Brussels D 54 12 66 0 66
Raymond (Lincolnwood) D 12 12 24 37.5 61.5
Ohio D 18 6 24 37.5 61.5
Liberty D 30 30 60 0 60
Palmyra (Northwestern) D 48 9 57 0 57
Crescent City (Crescent-Iroquois) D 42 12 54 0 54
Griggsville (G.-Perry) D 30 24 54 0 54
Annawan D 24 24 48 0 48
Lansing (Luther East) D 48 0 48 0 48
Wolf Lake (Shawnee) D 48 0 48 0 48
Dongola D 36 9 45 0 45
Arthur D 30 12 42 0 42
Brownstown D 24 18 42 0 42
LaMoille D 24 18 42 0 42
Barry (Western) D 0 0 0 37.5 37.5
London Mills (Spoon River Valley0 D 0 0 0 37.5 37.5
St. Elmo D 18 18 36 0 36
Williamsfield D 18 18 36 0 36
Greenfield D 30 3 33 0 33
Ramsey D 30 3 33 0 33
Martinsville D 30 0 30 0 30
Cuba D 12 15 27 0 27
Payson (Semour) D 12 15 27 0 27
Sidell (Jamaica) D 12 15 27 0 27
Hartsburg (H.-Emden) D 12 12 24 0 24
Catlin D 18 3 21 0 21
Lexington D 18 3 21 0 21
Oakland D     18 0 18
Freeport (Aquin) D 6 9 15 0 15
Grayville D 6 0 15 0 15
Steeleville D 12 3 15 0 15
Augusta (Southeastern) D 6 6 12 0 12
Centralia (Christ Our Rock Lutheran) D 12 0 12 0 12
Coulterville D 0 12 12 0 12
Meredosia (M.-Chambersburg) D 0 12 12 0 12
Paw Paw D 0 9 9 0 9
Cisne D 6 0 6 0 6
Concord (Triopia) D 6 0 6 0 6
Earlville D 0 6 6 0 6
Golconda (Pope County) D 6 0 6 0 6
Waltonville D 6 0 6 0 6
Delavan D 0 0 0 0 0
Hume (Shiloh) D 0 0 0 0 0
Hutsonville D 0 0 0 0 0
Jacksonville (Illinois School for the Visiually Impaired) D 0 0 0 0 0
Joy (Westmer) D 0 0 0 0 0
Kansas D 0 0 0 0 0
Lovington D 0 0 0 0 0
Noble (West Richland) D 0 0 0 0 0
Odin D 0 0 0 0 0
Rockford (Keith School) D 0 0 0 0 0
Sandoval D 0 0 0 0 0
Strasburg (Stewardson-S.) D 0 0 0 0 0
Streator (Woodland) D 0 0 0 0 0
Waverly D 0 0 0 0 0
Woodhull (Alwood) D 0 0 0 0 0