Back to
Boys Golf

Class A Boys Golf State Tournament Results

Individual Results — Final

  1  Tim Riley, Belleville (Althoff)              38-39-77  36-36-72  149
  2  B.J. Brown, Staunton                         41-38-79  40-35-75  154
     Pat Milligan, Normal (University)            37-39-76  39-39-78  154
     Adam Goldie, Monmouth (H.S.)                 41-40-81  34-39-73  154
  5  Trent Hudgens, West Frankfort (Frankfort)    39-38-77  39-39-78  155
  6  James Thompson, Spring Valley (Hall)         38-40-78  38-40-78  156
  7  Nick Baker, Hillsboro                        42-40-82  37-38-75  157
  8  Ryan Grant, Tremont                          39-41-80  38-41-79  159
     Justin Brown, Oregon                         43-39-82  37-40-77  159
     Josh Wheeler, Normal (University)            40-44-84  38-37-75  159
 11  Curt Wavering, Quincy (Notre Dame)           42-41-83  42-35-77  160
     Brent Kerns, Anna (A.-Jonesboro)             41-40-81  40-39-79  160
     Tom Kilbride, Kankakee (McNamara)            37-43-80  41-39-80  160
 14  Andy Gilbert, Arcola                         40-46-86  37-38-75  161
     Dustin Edwards, Havana                       42-43-85  38-38-76  161
     Andrew Newberg, Clinton                      41-42-83  39-39-78  161
     Chuck Blake, Monmouth (H.S.)                 41-40-81  38-42-80  161
 18  Andy Dustman, Bloomington (Central Catholic) 43-43-86  38-38-76  162
     Torrey Welsch, Freeburg                      39-45-84  38-40-78  162
 20  Greg Morgan, LeRoy                           42-41-83  41-40-81  164
     Brian Anderson, Oregon                       41-45-86  41-37-78  164
     Brad Dunker, Waterloo (Gibault)              41-44-85  38-41-79  164
     Josh Brown, Chester                          42-38-80  44-40-84  164
 24  John Vogt, Waterloo (Gibault)                44-42-86  39-40-79  165
     Aaron Krueger, Fulton (H.S.)                 42-40-82  41-42-83  165
 26  Brendan Fitzpatrick, Elgin (St. Edward)      44-40-84  40-42-82  166
     Craig Ward, Chillicothe (Illinois Valley C.) 43-41-84  40-42-82  166
 28  John Naylor, Carthage                        43-41-84  41-42-83  167
 29  Chris Allen, Clinton                         41-43-84  41-43-84  168
     Marc Ortegren, Roxana                        44-41-85  44-39-83  168
 31  Steve VanKirk, Monmouth (H.S.)               45-45-90  42-37-79  169
     Charles Scholz, Quincy (Notre Dame)          44-44-88  41-40-81  169
     Brian Stamberger, Mendota                    43-40-83  42-44-86  169
     Ryan Jahn, Byron                             44-46-90  40-39-79  169
     Jason Drew, Benton                           41-45-86  41-42-83  169
 36  Kyle Stenzel, Seneca                         47-44-91  37-42-79  170
 37  Joe True, Edwardsville (Metro-East Lutheran) 48-42-90  41-40-81  171
     Eric Johnston, Shelbyville                   44-46-90  39-42-81  171
 39  Phil Elston, Mendota                         45-43-88  41-45-86  174
     Bill Babiarz, Addison (Driscoll Catholic)    41-53-94  42-38-80  174
 41  Nate Romance, Normal (University)            50-49-99  38-38-76  175
     Kyle Behnke, Mahomet (M.-Seymour)            45-42-87  47-41-88  175
     Dan Buelt, Warsaw                            49-44-93  40-42-82  175
 44  Steve Bruno, Freeburg                        43-48-91  44-42-86  177
 45  Chad Golembeck, Petersburg (PORTA)           47-45-92  41-45-86  178
     Brian Leicht, Wheaton (St. Francis)          54-46-100 40-38-78  178
     Henry Speckhart, Pittsfield                  47-42-89  45-44-89  178
 48  John Watson, Buda (Bureau Valley)            46-49-95  45-42-87  182
     Dick Herdes, Shelbyville                     49-42-91  45-46-91  182
 50  Neal Golyshko, Momence                       51-54-105 44-53-97  202

Team Results — Final


 1  Normal (University)              320       307  627
    Pat Milligan                37-39-76  39-39-78  154
    Josh Wheeler                40-44-84  38-37-75  159
    Nick Anderson               40-42-82  39-39-78  160
    John Armstrong              39-40-79  43-40-83  162
    David Griffith              38-45-83  43-41-84  167
    Nate Romance                50-49-99  38-38-76  175

 2  Clinton                          335       314  649
    Kevin Tilley                38-41-79  37-35-72  151
    Andrew Newberg              41-42-83  39-39-78  161
    Chris Allen                 41-43-84  41-43-84  168
    John Reynolds               43-46-89  38-42-80  169
    Brad Hinton                 47-47-94  48-42-90  184
    Dustin Peterson             55-47-102 47-41-88  190

 3  Quincy (Notre Dame)              332       321  653
    Curt Wavering               42-41-83  42-35-77  160
    Matt Rischar                41-36-77  43-43-86  163
    Kyle Awerkamp               44-40-84  41-39-80  164
    Charles Scholz              44-44-88  41-40-81  169
    Mike Rolves                 42-46-88  41-42-83  171
    Trevor Friye                44-47-91  --        
    Adam Peters                 --        45-41-86  

 4  Monmouth (H.S.)                  335       319  654
    Adam Goldie                 41-40-81  34-39-73  154
    Chuck Blake                 41-40-81  38-42-80  161
    Steve VanKirk               45-45-90  42-37-79  169
    Jake Mann                   40-43-83  45-42-87  170
    Sandy McClintock            48-46-94  40-48-88  182
    Brett Carthew               50-46-96  46-43-89  185

 5  Oregon                           341       315  656
    Luke Beggs                  39-42-81  39-37-76  157
    Justin Brown                43-39-82  37-40-77  159
    Brian Anderson              41-45-86  41-37-78  164
    Brian Ackland               51-44-95  44-40-84  179
    Blair Colbert               52-41-93  40-46-86  179
    Andrew Obendorf             48-44-92  46-45-91  183

    Staunton                         330       326  656
    B.J. Brown                  41-38-79  40-35-75  154
    John Caldieraro             42-40-82  43-40-83  165
    Elliot Kolkovich            41-44-85  43-40-83  168
    Brett Tevini                41-43-84  41-44-85  169
    Brad Rizzi                  46-50-96  43-51-94  190
    Denny Conroy                51-55-106 42-50-92  198

 7  Belleville (Althoff)             337       321  658
    Tim Riley                   38-39-77  36-36-72  149
    Chris Brown                 40-44-84  39-39-78  162
    Scott Schaefer              41-42-83  41-41-82  165
    Austin Sonnenberg           53-42-95  45-44-89  184
    Greg Rauckman               44-49-93  46-47-93  186
    Brent Blacharczyk           51-48-99  49-49-98  197

 8  Rochester                        347       317  664
    Brian Anderson              41-42-83  40-37-77  160
    Sean Heissinger             42-44-86  39-39-78  164
    Matt Bunchman               45-44-89  40-40-80  169
    Tim Hinrichs                43-46-89  41-41-82  171
    Michael Bunchman            46-43-89  40-44-84  173
    Matt Messmore               48-50-98  45-47-92  190

 9  Elgin (St. Edward)               342       324  666
    Andy Prindable              38-44-82  38-39-77  159
    Brendan Fitzpatrick         44-40-84  40-42-82  166
    Murray McGough              43-42-85  39-43-82  167
    Brian Wade                  49-44-93  44-39-83  176
    James Barry                 46-45-91  42-46-88  179
    Mike Nolan                  48-51-99  42-41-83  182

    Kankakee (McNamara)              341       325  666
    Tom Kilbride                37-43-80  41-39-80  160
    Sam Ortman                  43-39-82  44-42-86  168
    Matt Niebur                 43-43-86  43-41-84  170
    Travis Barker               44-49-93  36-42-78  171
    Brett Staniszeski           47-46-93  40-43-83  176
    Pete Legris                 52-42-94  48-45-93  187

11  Monticello                       339       332  671
    Nick Finson                 40-42-82  39-38-77  159
    Derek Taylor                45-47-92  41-41-82  174
    Erik Turngren               46-42-88  45-41-86  174
    Jake Donahue                45-43-88  45-42-87  175
    Jeremy Stoddard             41-46-87  44-46-90  177
    Jeff Clarkson               41-41-82  45-56-101 183

12  Waterloo (Gibault)               358       318  676
    Brad Dunker                 41-44-85  38-41-79  164
    John Vogt                   44-42-86  39-40-79  165
    Justin Beaston              49-43-92  39-38-77  169
    Brian Carr                  46-49-95  41-42-83  178
    Nic Mueth                   57-47-104 51-48-99  203
    Jeremy Nagel                54-57-111 51-56-107 218

13  Mendota                          349       336  685
    Casey Hamel                 45-47-92  39-38-77  169
    Brian Stamberger            43-40-83  42-44-86  169
    Chris Engstrom              45-41-86  44-43-87  173
    Phil Elston                 45-43-88  41-45-86  174
    Andy Mammen                 48-44-92  41-49-90  182
    Steve Wasmer                47-48-95  48-48-96  191

14  Freeburg                         357       333  690
    Torrey Welsch               39-45-84  38-40-78  162
    Dan Parker                  46-46-92  41-38-79  171
    Steve Bruno                 43-48-91  44-42-86  177
    Chris Lewis                 48-42-90  44-46-90  180
    Jason Hendrix               49-44-93  43-49-92  185
    Justin Brown                46-50-96  45-47-92  188

15  Addison (Driscoll Catholic)      361       340  701
    Nick Sisto                  44-42-86  41-40-81  167
    Bill Babiarz                41-53-94  42-38-80  174
    Jason Sudaz                 41-46-87  42-46-88  175
    Mike Formento               48-47-95  46-45-91  186
    Adam Ackerman               49-45-94  49-44-93  187
    Aaron Harmon                48-46-94  --        
    Ed Piotrowski               --        49-53-102 

16  Anna (A.-Jonesboro)              366       340  706
    Brent Kerns                 41-40-81  40-39-79  160
    Jim Lutz                    48-44-92  41-40-81  173
    Jason Vincent               47-47-94  43-47-90  184
    Brian Tucker                51-48-99  47-43-90  189
    Daniel Welborn              49-54-103 49-44-93  196
    Mike Bigler                 58-52-110 44-47-91  201