Final Results -- 1996-97

The IHSA is using a new computer program this year to compile the chess results. Please help us make the program accurate by reporting any errors you may find in the cross-tables. You may send e-mail to scott@ihsa.org.

Team Standings

                                                                                                                   Indiv  Pair
Pl  Pts  TieBrk  School                          Round 1    Round 2    Round 3    Round 4    Round 5    Round 6    Pts    No
1   6.0  3794.0  Aurora (IMSA)                   65.0 w-18  45.0 w-04  35.0 w-05  57.0 w-32  52.0 w-06  37.0 w-03  291    3   
2   5.0  3483.0  Normal (University)             60.0 w-27  39.0 w-09  55.0 w-11  30.0 x-03  68.0 w-49  39.0 w-12  291    11  
3   5.0  3448.0  West Chicago (H.S.)             41.0 w-39  47.5 w-08  46.0 w-17  38.0 w-02  54.0 w-21  31.0 x-01  257.5  2   
4   5.0  3435.0  Chicago (Young)                 46.0 w-12  23.0 x-01  61.0 w-25  63.0 w-48  58.0 w-35  47.5 w-10  298.5  14  
5   5.0  3409.0  Downers Grove (North)           47.0 w-16  56.0 w-13  33.0 x-01  62.0 w-65  48.0 w-26  46.5 w-17  292.5  17  
6   5.0  3128.0  Glen Ellyn (Glenbard West)      62.0 w-24  68.0 w-59  39.0 w-10  57.0 w-33  16.0 x-01  45.0 w-22  287    10  
7   5.0  3101.0  Wheaton (W. Warrenville South)  56.5 w-46  27.0 x-10  62.0 w-65  61.5 w-52  42.5 w-14  57.0 w-21  306.5  12  
8   5.0  2871.0  Chicago (St. Ignatius)          68.0 w-49  20.5 x-03  35.0 w-30  68.0 w-37  44.0 w-32  36.5 w-11  272    13  
9   4.5  2772.0  Rockford (Auburn)               34.0 d-28  29.0 x-02  62.5 w-78  51.0 w-23  58.0 w-33  48.0 w-36  282.5  4   
10  4.0  3123.0  Winnetka (New Trier)            54.0 w-34  41.0 w-07  29.0 x-06  41.0 w-16  55.5 w-20  20.5 x-04  241    1   
11  4.0  2960.0  Evanston (Twp.)                 49.0 w-22  54.5 w-43  13.0 x-02  47.0 w-29  68.0 w-36  31.5 x-08  263    6   
12  4.0  2882.0  Oak Park (O.P.-River Forest)    22.0 x-04  59.0 w-53  68.0 w-64  55.0 w-45  39.0 w-15  29.0 x-02  272    34  
13  4.0  2878.0  Mattoon                         44.0 w-14  12.0 x-05  63.0 w-54  68.0 w-51  28.0 x-22  44.0 w-28  259    8   
14  4.0  2662.0  Lincolnshire (Stevenson)        24.0 x-13  49.0 w-55  56.0 w-53  45.5 w-30  25.5 x-07  46.5 w-47  246.5  28  
15  4.0  2571.5  Moline                          23.0 x-29  39.5 w-28  44.0 w-40  68.0 w-54  29.0 x-12  42.0 w-38  245.5  16  
16  4.0  2554.0  Glenview (Glenbrook South)      21.0 x-05  58.0 w-57  38.0 w-31  27.0 x-10  56.5 w-54  51.0 w-44  251.5  37  
17  4.0  2548.0  Belleville (East)               68.0 w-78  37.0 w-29  22.0 x-03  56.0 w-47  47.0 w-18  21.5 x-05  251.5  9   
18  4.0  2496.0  Harvey (Thornton)               3.0 x-01   52.0 w-40  68.0 w-70  54.0 w-25  21.0 x-17  40.0 w-35  238    23  
19  4.0  2480.0  Lake Forest (H.S.)              54.0 w-63  40.0 w-24  21.0 x-33  28.0 x-22  49.0 w-43  52.0 w-46  244    48  
20  4.0  2459.0  Danville (H.S.)                 59.0 w-57  50.0 w-33  24.0 x-21  51.0 w-38  12.5 x-10  54.0 w-32  250.5  20  
21  4.0  2330.0  Flossmoor (Homewood-F.)         68.0 wf82  55.5 w-36  44.0 w-20  47.0 w-26  14.0 x-03  11.0 x-07  239.5  5   
22  4.0  2316.0  Chicago (Foreman)               19.0 x-11  35.0 w-37  35.0 w-56  40.0 w-19  40.0 w-13  23.0 x-06  192    26  
23  4.0  2268.0  St. Charles                     32.0 x-43  52.0 w-31  38.5 w-63  17.0 x-09  49.5 w-40  36.5 w-30  225.5  35  
24  4.0  2084.0  Orland Park (Sandburg)          6.0 x-06   28.0 x-19  58.0 w-60  60.0 w-76  48.0 w-53  35.0 w-37  235    30  
25  4.0  2039.0  Hillside (Proviso West)         46.5 w-56  56.5 w-45  7.0 x-04   14.0 x-18  44.0 w-57  40.0 w-29  208    76  
26  4.0  1897.0  Buffalo Grove                   68.0 wf81  56.0 w-70  38.5 w-59  21.0 x-21  20.0 x-05  38.0 w-49  241.5  73  
27  4.0  1834.0  South Holland (Thornwood)       8.0 x-02   43.0 w-62  31.0 x-38  38.0 w-73  40.0 w-48  37.5 w-31  197.5  31  
28  3.5  2233.0  Darien (Hinsdale South)         34.0 d-09  28.5 x-15  36.5 w-42  63.0 w-77  35.0 w-34  24.0 x-13  221    24  
29  3.0  2610.0  Bradley (B.-Bourbonnais)        45.0 w-15  31.0 x-17  49.0 w-39  21.0 x-11  51.0 w-45  28.0 x-25  225    36  
30  3.0  2437.0  New Lenox (Lincoln-Way)         52.0 w-69  42.0 w-46  33.0 x-08  22.5 x-14  55.5 w-59  31.5 x-23  236.5  50  
31  3.0  2397.0  Park Ridge (Maine South)        51.0 w-48  16.0 x-23  30.0 x-16  45.0 w-39  40.5 w-51  30.5 x-27  213    71  
32  3.0  2336.0  Urbana (University)             52.0 w-41  55.0 w-68  53.5 w-43  11.0 x-01  24.0 x-08  14.0 x-20  209.5  65  
33  3.0  2208.0  Chicago (Orr)                   55.0 w-42  18.0 x-20  47.0 w-19  11.0 x-06  10.0 x-09  51.0 w-65  192    7   
34  3.0  2171.0  Urbana (H.S.)                   14.0 x-10  35.5 w-52  61.0 w-62  29.5 x-35  33.0 x-28  63.0 w-61  236    21  
35  3.0  2156.0  Chicago (Von Steuben)           68.0 w-66  34.5 w-44  30.5 x-36  38.5 w-34  10.0 x-04  28.0 x-18  209.5  67  
36  3.0  2139.0  Aurora (West)                   50.0 w-51  12.5 x-21  37.5 w-35  68.0 w-55  0.0 x-11   20.0 x-09  188    18  
37  3.0  2120.0  Naperville (North)              68.0 wf86  33.0 x-22  60.5 w-44  0.0 x-08   60.0 w-62  33.0 x-24  254.5  44  
38  3.0  2092.0  Rolling Meadows                 68.0 wf83  31.0 x-49  37.0 w-27  17.0 x-20  53.5 w-55  26.0 x-15  232.5  63  
39  3.0  2089.0  Niles (Northridge Prep)         27.0 x-03  51.5 w-47  19.0 x-29  23.0 x-31  45.5 w-76  62.5 w-64  228.5  22  
40  3.0  1975.0  Richton Park (Rich South)       54.0 w-60  16.0 x-18  24.0 x-15  63.0 w-79  18.5 x-23  59.0 w-67  234.5  51  
41  3.0  1929.0  Oak Lawn (Community)            16.0 x-32  63.0 w-67  22.0 x-45  57.0 w-68  45.5 w-58  26.5 x-43  230    41  
42  3.0  1885.5  Aurora (Waubonsie Valley)       13.0 x-33  28.5 x-54  31.5 x-28  53.5 w-78  64.5 w-75  68.0 w-62  259    27  
43  3.0  1819.0  Oak Forest                      36.0 w-23  13.5 x-11  14.5 x-32  46.5 w-74  19.0 x-19  41.5 w-41  171    15  
44  3.0  1785.0  Westchester (St. Joseph)        68.0 wf85  33.5 x-35  7.5 x-37   42.5 w-66  59.5 w-52  17.0 x-16  228    84  
45  3.0  1751.0  Chicago (Brother Rice)          68.0 w-79  11.5 x-25  46.0 w-41  13.0 x-12  17.0 x-29  45.0 w-57  200.5  64  
46  3.0  1726.0  Chicago (Quigley)               11.5 x-07  26.0 x-30  55.0 w-72  38.5 w-75  46.0 w-64  16.0 x-19  193    32  
47  3.0  1697.0  Bismarck (B.-Henning)           62.5 w-73  16.5 x-39  55.5 w-68  12.0 x-17  34.5 w-65  21.5 x-14  202.5  42  
48  3.0  1631.0  Stillman Valley                 17.0 x-31  34.5 w-60  41.5 w-67  5.0 x-04   28.0 x-27  36.5 w-58  162.5  47  
49  3.0  1586.0  Chicago (Bowen)                 0.0 x-08   37.0 w-38  56.0 w-73  41.0 w-58  0.0 x-02   30.0 x-26  164    33  
50  3.0  1570.0  Chicago (Weber)                 17.5 x-62  31.0 x-63  31.0 x-57  54.0 w-69  54.0 w-74  35.5 w-56  223    85  
51  3.0  1553.0  Ottawa (Twp.)                   18.0 x-36  44.0 w-64  40.0 w-74  0.0 x-13   27.5 x-31  57.5 w-70  187    38  
52  3.0  1549.0  Kankakee (Sr.)                  50.5 w-61  32.5 x-34  40.0 w-76  6.5 x-07   8.5 x-44   40.0 w-60  178    45  
53  3.0  1490.0  Lansing (T.F. South)            68.0 wf84  9.0 x-12   12.0 x-14  37.0 w-61  20.0 x-24  47.0 w-59  193    54  
54  3.0  1449.0  Chicago Heights (Bloom Trail)   45.0 w-58  39.5 w-42  5.0 x-13   0.0 x-15   11.5 x-16  54.5 w-74  155.5  53  
55  3.0  1388.0  Rockford (Jefferson)            68.0 w-80  19.0 x-14  50.0 w-61  0.0 x-36   14.5 x-38  41.0 w-68  192.5  46  
56  2.0  1898.0  Georgetown (G.-Ridge Farm)      21.5 x-25  38.0 w-75  33.0 x-22  32.0 x-62  51.5 w-63  32.5 x-50  208.5  52  
57  2.0  1748.0  Rock Island (H.S.)              9.0 x-20   10.0 x-16  37.0 w-50  53.0 w-67  24.0 x-25  23.0 x-45  156    40  
58  2.0  1746.0  Buffalo (Tri-City)              23.0 x-54  56.0 w-77  45.0 w-66  27.0 x-49  22.5 x-41  31.5 x-48  205    77  
59  2.0  1529.0  Edwardsville (H.S.)             43.5 w-76  0.0 x-06   29.5 x-26  52.0 w-70  12.5 x-30  21.0 x-53  158.5  19  
60  2.0  1512.0  O'Fallon                        14.0 x-40  33.5 x-48  10.0 x-24  36.0 w-71  38.0 w-77  28.0 x-52  159.5  75  
61  2.0  1480.0  Ohio                            17.5 x-52  41.0 w-79  18.0 x-55  31.0 x-53  54.0 w-72  5.0 x-34   166.5  69  
62  2.0  1470.0  Alton (Sr.)                     50.5 w-50  25.0 x-27  7.0 x-34   36.0 w-56  8.0 x-37   0.0 x-42   126.5  61  
63  2.0  1457.0  Downers Grove (South)           14.0 x-19  37.0 w-50  29.5 x-23  4.5 x-64   16.5 x-56  40.0 w-75  141.5  72  
64  2.0  1433.0  Roanoke (R.-Benson)             50.0 w-75  24.0 x-51  0.0 x-12   63.5 w-63  22.0 x-46  5.5 x-39   165    56  
65  2.0  1425.0  Chicago (Hales Franciscan)      37.5 w-72  38.0 w-78  6.0 x-07   6.0 x-05   33.5 x-47  17.0 x-33  138    59  
66  2.0  1288.0  Poplar Grove (North Boone)      0.0 x-35   45.0 w-69  23.0 x-58  25.5 x-44  20.0 x-67  44.0 w-76  157.5  43  
67  2.0  1252.0  Chicago (DeLaSalle)             37.5 w-77  5.0 x-41   26.5 x-48  15.0 x-57  48.0 w-66  9.0 x-40   141    81  
68  2.0  1234.0  Westmont                        47.0 w-74  8.0 x-32   12.5 x-47  11.0 x-41  44.5 w-73  27.0 x-55  150    82  
69  2.0  1230.0  Elk Grove Village (E.G.)        16.0 x-30  23.0 x-66  32.0 x-75  14.0 x-50  37.0 w-78  59.0 w-79  181    74  
70  2.0  1204.0  Rockford (Lutheran)             36.0 w-71  12.0 x-26  0.0 x-18   16.0 x-59  62.0 w-79  10.5 x-51  136.5  62  
71  2.0  1110.0  Oak Lawn (Richards)             32.0 x-70  29.0 x-74  30.0 x-77  32.0 x-60  41.0 w-80  37.0 w-73  201    86  
72  2.0  1035.0  Byron                           30.5 x-65  30.5 x-73  13.0 x-46  45.0 w-80  14.0 x-61  38.0 w-77  171    83  
73  1.0  1432.0  Blue Island (Eisenhower)        5.5 x-47   37.5 w-72  12.0 x-49  30.0 x-27  23.5 x-68  31.0 x-71  139.5  66  
74  1.0  1416.0  Stanford (Olympia)              21.0 x-68  39.0 w-71  28.0 x-51  21.5 x-43  14.0 x-50  13.5 x-54  137    58  
75  1.0  1336.0  Joliet (Twp.)                   18.0 x-64  30.0 x-56  36.0 w-69  29.5 x-46  3.5 x-42   28.0 x-63  145    80  
76  1.0  1291.0  Country Club Hills (Hillcrest)  24.5 x-59  58.0 w-80  28.0 x-52  8.0 x-24   22.5 x-39  24.0 x-66  165    79  
77  1.0  1278.0  Midlothian (Bremen)             30.5 x-67  12.0 x-58  38.0 w-71  5.0 x-28   30.0 x-60  30.0 x-72  145.5  57  
78  1.0  1086.5  Rockford (Christian Life)       0.0 x-17   30.0 x-65  5.5 x-09   14.5 x-42  31.0 x-69  57.0 w-80  138    29  
79  1.0  732.0   Palos Heights (Shepard)         0.0 x-45   27.0 x-61  40.0 w-80  5.0 x-40   6.0 x-70   9.0 x-69   87     88  
80  0.0  796.0   Calumet City (T.F. North)       0.0 x-55   10.0 x-76  23.0 x-79  23.0 x-72  27.0 x-71  11.0 x-78  94     70  
81  0.0  100.0   Elgin (Larkin)                  0.0 xf26   0.0        0.0        0.0        0.0        0.0        0      49  
82  0.0  100.0   Chicago (St. Rita)              0.0 xf21   0.0        0.0        0.0        0.0        0.0        0      25  
83  0.0  80.0    Chicago (Kenwood)               0.0 xf38   0.0        0.0        0.0        0.0        0.0        0      87  
84  0.0  80.0    Chicago (Austin)                0.0 xf53   0.0        0.0        0.0        0.0        0.0        0      78  
85  0.0  80.0    Chicago (Lane)                  0.0 xf44   0.0        0.0        0.0        0.0        0.0        0      60  
86  0.0  80.0    Belleville (West)               0.0 xf37   0.0        0.0        0.0        0.0        0.0        0      68  
87  0.0  0.0     Chicago (St. Patrick)           0.0        0.0        0.0        0.0        0.0        0.0        0      39  
88  0.0  0.0     Mt. Prospect (Prospect)         0.0        0.0        0.0        0.0        0.0        0.0        0      55  

Individual Standings

Board 1
Board 2
Board 3
Board 4
Board 5
Board 6
Board 7
Board 8

Board 1

Rank Name and School                                  Rd.1   Rd.2  Rd.3   Rd.4   Rd.5  Rd.6   Pts. TB1   TB2   TB3
1    Sashi Mahtani, Belleville (East)                 w-34   w-57  w-08   w-64   w-39  w-28   6.0  12.0  16.5  18.5  
2    Luis Salazar, Chicago (Weber)                    w-76   w-73  d-70   w-44   w-65  w-75   5.5  5.5   8.5   9.5   
3    Greg Cukier, Park Ridge (Maine South)            w-20   d-06  w-18   d-19   w-60  w-37   5.0  15.0  20.0  22.0  
4    Todd Freitag, Orland Park (Sandburg)             d-16   w-53  d-58   w-48   w-21  w-40   5.0  12.5  16.5  18.5  
5    Mark Peralta, Chicago (Foreman)                  w-59   w-40  w-75   w-53   w-10  x-16   5.0  11.5  16.0  17.0  
6    Jason Baker, St. Charles                         w-71   d-03  w-73   d-52   w-55  w-31   5.0  10.0  15.0  16.0  
7    Joseph Reisinger, Oak Park (O.P.-River Forest)   x-09   w-21  w-62   d-14   w-12  w-11   4.5  17.5  22.0  24.0  
8    Justin Sadauskas, West Chicago (H.S.)            w-19   w-30  x-01   d-11   w-17  w-26   4.5  16.0  22.0  25.5  
9    Martin Szafran, Chicago (Young)                  w-07   x-26  w-45   w-20   w-38  d-15   4.5  14.5  19.0  22.0  
10   Cory Cunico, Mattoon                             w-36   d-28  w-41   w-60   x-05  w-27   4.5  13.0  18.0  20.0  
11   Kim Goodwin, Normal (University)                 w-37   w-52  w-59   d-08   w-42  x-07   4.5  13.0  17.5  19.5  
12   Cory Brenner, Moline                             w-57   d-27  w-55   w-41   x-07  w-32   4.5  12.5  17.0  19.0  
13   Dave Foster, Wheaton (W. Warrenville South)      d-43   x-15  w-54   w-63   w-36  w-17   4.5  12.5  16.5  18.5  
14   Edward Howells, Chicago (Brother Rice)           w-78   d-45  w-51   d-07   d-57  w-70   4.5  9.5   14.0  14.5  
15   Rob Usiskin, Winnetka (New Trier)                w-23   w-13  d-16   x-18   w-29  d-09   4.0  16.5  21.0  24.5  
16   Bryan Gast, Glen Ellyn (Glenbard West)           d-04   w-72  d-15   w-46   x-26  w-05   4.0  15.5  20.5  21.5  
17   Shachar Meron, Flossmoor (Homewood-F.)           wf83   w-22  w-29   w-56   x-08  x-13   4.0  14.5  19.0  19.0  
18   Arten Akhmetou, Glenview (Glenbrook South)       x-28   w-70  x-03   w-15   w-41  w-50   4.0  13.5  18.5  20.0  
19   Martin Wauck, Niles (Northridge Prep)            x-08   w-64  d-57   d-03   w-48  w-62   4.0  11.5  16.5  18.5  
20   Trevor Alcock, Stillman Valley                   x-03   w-58  w-77   x-09   w-37  w-74   4.0  10.5  15.5  16.5  
21   Joe Pritchett, Lansing (T.F. South)              wf82   x-07  w-36   w-69   x-04  w-72   4.0  10.5  15.5  15.5  
22   Kevin Reeves, Aurora (West)                      w-60   x-17  w-38   w-47   x-59  w-52   4.0  10.5  14.5  16.5  
23   Sasanka Chalivendra, Urbana (H.S.)               x-15   x-63  w-76   w-38   w-27  w-69   4.0  10.5  14.5  15.5  
24   Chris Pate, Oak Lawn (Richards)                  x-49   w-65  w-25   w-58   w-67  x-66   4.0  9.0   13.0  15.0  
25   Michael Barnes, Midlothian (Bremen)              w-77   w-74  x-24   x-27   w-58  w-80   4.0  7.5   11.5  11.5  
26   Asher Kach, Aurora (IMSA)                        w-39   w-09  x-28   d-33   w-16  x-08   3.5  15.5  20.0  23.0  
27   Fil Dudic, Darien (Hinsdale South)               w-52   d-12  w-61   w-25   x-23  x-10   3.5  15.0  19.5  21.5  
28   Alex Ferdkoyf, Downers Grove (North)             w-18   d-10  w-26   d-54   d-56  x-01   3.5  14.5  20.5  23.0  
29   Aziz Ahmed, Danville (H.S.)                      w-70   w-46  x-17   d-32   x-15  w-33   3.5  14.0  18.0  19.5  
30   John Wray, Chicago (St. Ignatius)                w-42   x-08  x-31   w-40   d-33  w-59   3.5  13.0  17.5  19.5  
31   Adam Mihelich, New Lenox (Lincoln-Way)           w-44   d-43  w-30   x-36   w-72  x-06   3.5  12.5  17.5  18.5  
32   Dan Alekna, Rolling Meadows                      wf84   w-42  x-37   d-29   w-47  x-12   3.5  12.5  17.0  17.0  
33   Guango Cheng, Urbana (University)                w-51   w-68  d-71   d-26   d-30  x-29   3.5  12.0  15.5  17.0  
34   Matt Kennedy, Rockford (Christian Life)          x-01   w-54  x-52   w-61   d-44  w-67   3.5  10.0  16.0  18.0  
35   Ricky Gregg, Joliet (Twp.)                       x-62   w-75  d-44   w-43   x-61  w-73   3.5  8.0   11.0  12.0  
36   Sapan Desai, Lincolnshire (Stevenson)            x-10   w-47  x-21   w-31   x-13  w-64   3.0  15.0  19.5  21.5  
37   Nick Kogiones, South Holland (Thornwood)         x-11   w-76  w-32   w-66   x-20  x-03   3.0  14.0  19.0  20.0  
38   Fabian Ramos, Chicago (Von Steuben)              w-81   w-50  x-22   x-23   x-09  w-39   3.0  14.0  18.5  18.5  
39   Rory Ippel, Harvey (Thornton)                    x-26   w-55  w-49   w-45   x-01  x-38   3.0  12.5  18.5  21.0  
40   Minhaj Siddiqui, Naperville (North)              wf85   x-05  w-50   x-30   w-76  x-04   3.0  12.5  17.5  17.5  
41   Allen Peek, Chicago Heights (Bloom Trail)        w-74   w-61  x-10   x-12   x-18  w-65   3.0  12.5  17.0  18.0  
42   Rogelio Zepeda, Chicago (Bowen)                  x-30   x-32  w-66   w-74   x-11  w-56   3.0  11.5  16.0  17.0  
43   Gregory Gurda, Chicago (Quigley)                 d-13   d-31  w-80   x-35   w-62  x-53   3.0  11.5  16.0  16.0  
44   Tom Bartenfelder, Elk Grove Village (E.G.)       x-31   w-81  d-35   x-02   d-34  w-78   3.0  11.0  16.5  16.5  
45   Brian Wasz, Hillside (Proviso West)              d-75   d-14  x-09   x-39   w-70  w-57   3.0  11.0  15.5  16.5  
46   Larry Gills, Chicago (Orr)                       w-61   x-29  w-53   x-16   x-52  w-54   3.0  11.0  15.0  17.0  
47   Jeff Worden, Rockford (Jefferson)                w-67   x-36  w-69   x-22   x-32  w-68   3.0  10.5  14.5  16.5  
48   Steve King, Country Club Hills (Hillcrest)       d-72   w-67  w-63   x-04   x-19  d-79   3.0  9.0   14.0  14.5  
49   Andy Lovitt, Rockford (Lutheran)                 w-24   w-56  x-39   d-72   d-78  x-60   3.0  8.5   12.5  13.0  
50   Kurt Weinburger, Westchester (St. Joseph)        wf86   x-38  x-40   w-79   w-63  x-18   3.0  8.5   12.5  12.5  
51   Gabe Castaneda, Oak Lawn (Community)             x-33   w-77  x-14   w-68   w-74  x-71   3.0  8.0   12.5  13.5  
52   Pat Lauher, Rockford (Auburn)                    x-27   x-11  w-34   d-06   w-46  x-22   2.5  15.5  20.5  23.5  
53   Dave Sommers, Lake Forest (H.S.)                 d-73   x-04  x-46   x-05   w-71  w-43   2.5  12.5  17.5  18.5  
54   Serie McDougal, Chicago (Hales Franciscan)       w-80   x-34  x-13   d-28   w-64  x-46   2.5  12.0  16.5  16.5  
55   Dan Dubrow, Richton Park (Rich South)            d-58   x-39  x-12   w-78   x-06  w-77   2.5  10.5  15.5  16.0  
56   Nick Leicht, Buffalo Grove                       wf87   x-49  w-72   x-17   d-28  x-42   2.5  10.5  14.5  14.5  
57   Jason Warren, Bradley (B.-Bourbonnais)           x-12   x-01  d-19   w-59   d-14  x-45   2.0  16.0  22.0  24.0  
58   David Krieger, O'Fallon                          d-55   x-20  d-04   x-24   x-25  w-63   2.0  14.5  19.5  21.5  
59   Matt Thomas, Evanston (Twp.)                     x-05   w-71  x-11   x-57   w-22  x-30   2.0  14.0  19.0  20.5  
60   Kevin Estes, Ottawa (Twp.)                       x-22   w-62  x-65   x-10   x-03  w-49   2.0  13.5  18.5  20.5  
61   Noah Miller, Aurora (Waubonsie Valley)           x-46   x-41  x-27   x-34   w-35  w-76   2.0  13.0  16.5  17.5  
62   Nate Boucher, Roanoke (R.-Benson)                w-35   x-60  x-07   w-73   x-43  x-19   2.0  12.5  17.0  18.0  
63   Dana James, Kankakee (Sr.)                       w-69   w-23  x-48   x-13   x-50  x-58   2.0  12.0  16.5  18.5  
64   Andy Crose, Bismarck (B.-Henning)                w-66   x-19  w-68   x-01   x-54  x-36   2.0  11.5  17.5  19.5  
65   Tobias Schoppenhauer, Stanford (Olympia)         x-68   x-24  w-60   w-71   x-02  x-41   2.0  11.0  16.5  18.0  
66   Leeland Snedden, Blue Island (Eisenhower)        x-64   w-80  x-42   x-37   x-68  w-24   2.0  10.0  14.0  14.0  
67   Eric DelReal, Calumet City (T.F. North)          x-47   x-48  w-78   w-80   x-24  x-34   2.0  10.0  14.0  14.0  
68   Mirek Vitek, Westmont                            w-65   x-33  x-64   x-51   w-66  x-47   2.0  10.0  13.5  15.5  
69   Nick Scherrer, Ohio                              x-63   wf78  x-47   x-21   w-80  x-23   2.0  9.5   13.5  13.5  
70   Tim DePauw, Rock Island (H.S.)                   x-29   x-18  d-02   w-77   x-45  x-14   1.5  15.0  20.5  21.5  
71   Jeff Hartfield, Oak Forest                       x-06   x-59  d-33   x-65   x-53  w-51   1.5  11.0  16.0  18.0  
72   Traviss Arretteig, Edwardsville (H.S.)           d-48   x-16  x-56   d-49   x-31  x-21   1.0  13.5  17.5  20.0  
73   Ned Kost, Downers Grove (South)                  d-53   x-02  x-06   x-62   d-75  x-35   1.0  13.0  18.5  19.5  
74   Dennis Anderson, Buffalo (Tri-City)              x-41   x-25  w-81   x-42   x-51  x-20   1.0  13.0  17.0  17.0  
75   Josh Coons, Georgetown (G.-Ridge Farm)           d-45   x-35  x-05   x-76   d-73  x-02   1.0  12.5  18.0  19.0  
76   Scott Duncan, Alton (Sr.)                        x-02   x-37  x-23   w-75   x-40  x-61   1.0  12.0  17.5  18.5  
77   Keith D'Souza, Chicago (DeLaSalle)               x-25   x-51  x-20   x-70   w-79  x-55   1.0  11.0  15.0  15.5  
78   Luke Haack, Palos Heights (Shepard)              x-14   xf69  x-67   x-55   d-49  x-44   0.5  10.5  15.0  17.0  
79   Mike Ogan, Poplar Grove (North Boone)                                x-50   x-77  d-48   0.5  3.0   6.0   7.0   
80   Chris Sheehan, Byron                             x-54   x-66  x-43   x-67   x-69  x-25   0.0  9.5   13.5  15.5  
81   Angela Antonou, Poplar Grove (North Boone)       x-38   x-44  x-74                       0.0  3.0   6.0   7.0   
82   Cory Lyman, Chicago (Austin)                     xf21                                    0.0  0.0   0.0   4.0   
83   Innocensio Casteo, Chicago (St. Rita)            xf17                                    0.0  0.0   0.0   4.0   
84   Michael Breed, Chicago (Kenwood)                 xf32                                    0.0  0.0   0.0   3.5   
85   Sean Don Carlos, Belleville (West)               xf40                                    0.0  0.0   0.0   3.0   
86   Roger Bernad, Chicago (Lane)                     xf50                                    0.0  0.0   0.0   3.0   
87   Jarad Champion, Elgin (Larkin)                   xf56                                    0.0  0.0   0.0   2.5   

Board 2

Rank Name and School                                  Rd.1   Rd.2  Rd.3   Rd.4   Rd.5  Rd.6   Pts. TB1   TB2   TB3
1    Joe Clark, Rolling Meadows                       wf83   w-55  w-81   w-51   w-40  w-35   6.0  7.5   10.5  10.5  
2    Ben Chu-Kung, Winnetka (New Trier)               w-44   w-19  w-18   w-22   d-51  w-34   5.5  14.0  18.0  20.5  
3    Gau Bodepudi, Downers Grove (North)              w-22   w-43  d-08   w-59   w-64  w-20   5.5  13.0  17.5  19.5  
4    Maurice Edmonds, Chicago (Orr)                   w-06   w-51  w-70   w-18   d-32  w-59   5.5  12.0  17.0  18.5  
5    Blair Machaj, West Chicago (H.S.)                w-68   w-11  w-20   w-09   w-24  x-08   5.0  17.0  21.5  23.0  
6    Stan Wyngowski, Aurora (Waubonsie Valley)        x-04   w-56  w-33   w-77   w-72  w-67   5.0  8.0   13.5  14.0  
7    Mike Drake, Buffalo (Tri-City)                   x-56   w-61  w-66   w-55   w-82  w-47   5.0  7.5   10.5  10.5  
8    Ajay Ladsaria, Aurora (IMSA)                     w-37   w-34  d-03   w-38   x-18  w-05   4.5  15.0  20.5  23.5  
9    Peter Stroyan, Normal (University)               w-81   w-32  w-12   x-05   w-55  d-10   4.5  14.5  19.5  19.5  
10   Darwin Nyberg, Oak Park (O.P.-River Forest)      w-34   w-41  w-13   w-29   x-35  d-09   4.5  14.5  19.0  22.0  
11   Chris Lau, Chicago (St. Ignatius)                w-55   x-05  w-76   w-26   w-38  d-12   4.5  13.5  18.5  19.0  
12   Sheena Madan, Evanston (Twp.)                    w-57   w-27  x-09   w-39   w-58  d-11   4.5  13.5  18.0  20.0  
13   Josh Hodel, Roanoke (R.-Benson)                  w-72   w-54  x-10   w-60   w-17  d-68   4.5  10.5  15.0  16.0  
14   Chypp Koomson, Richton Park (Rich South)         w-25   x-37  w-35   w-79   d-53  w-65   4.5  10.5  14.5  14.5  
15   Gus Gomez, Chicago (Weber)                       d-67   w-60  w-73   w-31   d-62  d-28   4.5  9.5   13.5  14.5  
16   Charles Barnes, Country Club Hills (Hillcrest)   d-48   w-50  w-69   x-36   w-68  w-66   4.5  9.0   12.0  13.5  
17   Timothy Lesus, Chicago (Quigley)                 d-19   w-76  w-80   w-72   x-13  w-70   4.5  7.0   11.5  11.5  
18   David Nordahl, Glen Ellyn (Glenbard West)        w-36   w-48  x-02   x-04   w-08  w-57   4.0  16.0  21.5  23.5  
19   Jon Ferguson, Wheaton (W. Warrenville South)     d-17   x-02  w-59   w-69   d-21  w-24   4.0  14.5  20.0  21.5  
20   Patrick Quinn, Belleville (East)                 w-77   w-39  x-05   w-42   w-37  x-03   4.0  14.0  19.5  20.0  
21   Tony Kim, Lincolnshire (Stevenson)               x-43   w-40  w-41   w-76   d-19  d-42   4.0  12.0  16.0  16.5  
22   David Growoig, Glenview (Glenbrook South)        x-03   w-73  w-78   x-02   w-56  w-46   4.0  11.5  17.0  17.5  
23   Abe Khorshid, Chicago (Von Steuben)              w-66   d-46  w-58   d-44   x-34  w-37   4.0  11.0  14.0  15.5  
24   Gregory Cohen, Flossmoor (Homewood-F.)           wf84   w-58  w-51   w-64   x-05  x-19   4.0  10.5  15.5  15.5  
